/Cold-drawn bars/EuMarc© bright bars
EUMARC©
Stainless steel bright bars
Marcegaglia Specialties experience and know-how in stainless steel has led to the development of EuMarc© stainless steel bright bars, a product that meets the market needs, characterized by consistent mechanics and chemistry, made of 100% European stainless steel.
PRODUCT RANGE
diameter (mm) | 1.4305 (A303) | 1.4301 (A304) 1.4307 (A304L) |
1.4404 (A316L) |
8 | 0,395 | 0,395 | 0,395 |
10 | 0,617 | 0,617 | 0,617 |
12 | 0,888 | 0,888 | 0,888 |
14 | 1,208 | 1,208 | 1,208 |
15 | 1,387 | 1,387 | 1,387 |
16 | 1,578 | 1,578 | 1,578 |
18 | 1,998 | 1,998 | 1,998 |
20 | 2,466 | 2,466 | 2,466 |
22 | 2,984 | 2,984 | 2,984 |
25 | 3,853 | 3,853 | 3,853 |
30 | 5,549 | 5,549 | 5,549 |
35 | 7,552 | 7,552 | 7,552 |
40 | 9,864 | 9,864 | 9,864 |
45 | 12,485 | 12,485 | 12,485 |
50 | 15,413 | 15,413 | 15,413 |
60 | 22,195 | 22,195 | 22,195 |
MANUFACTURING STANDARD
EN 10088-3 (Teil 3) |
Stainless steel for general purposes |
OPTIONAL PROCESSING
Grinding |
Polishing (grit 320) |
Chamfering |
TESTING
Rotating sensor eddy current test |
Magneto-inductive test |
STANDARD CHAMFERING EDGES
dimensions mm | 45°+milled | 30°+milled |
8 ÷ 10 | 1 mm | 3 mm |
10 ÷ 20 | 1,2 mm | 3,5 mm |
20 ÷ 40 | 1,5 mm | 6 mm |
40 ÷ 50 | 2 mm | 4 mm |
50 ÷ 60 | 2,5 mm | 5 mm |
SUPPLY CONDITIONS
|